Transparent Pricing For Your Long Distance Move
At Long Distance Removal, we believe in providing clear and competitive pricing for our moving services. Our rates are designed to fit various budgets, ensuring you receive the best value without hidden fees. We offer flexible packages tailored to your specific needs, whether it's a local move or a long-distance relocation. To get an accurate quote, simply contact us for a free consultation. Our friendly team will assess your requirements and provide a personalized estimate. Trust us to deliver quality service at an affordable price, making your move stress-free and budget-friendly!
| City | Distance | Price 2 Men | Price 1 Man |
|---|---|---|---|
| Birmingham | 121 Miles | £440 | £340 |
| Brighton | 54 miles | £280 | £210 |
| Bristol | 120 miles | £440 | £340 |
| Cardiff | 153 miles | £510 | £410 |
| Edinburgh | 413 miles | £1160 | £960 |
| Exeter | 200 miles | £560 | £460 |
| Glasgow | 410 miles | £1060 | £960 |
| Lincoln | 143 miles | £460 | £380 |
| Leeds | 201 miles | £540 | £450 |
| Liverpool | 216 miles | £560 | £460 |
| Manchester | 204 miles | £560 | £460 |
| Newcastle | 285 miles | £810 | £660 |
| Nottingham | 129 miles | £440 | £340 |
| Sheffield | 169 miles | £510 | £360 |
| Shrewsburry | 169 miles | £510 | £410 |
| Penzance | 310 miles | £810 | £660 |
| Peterborough | 86 miles | £410 | £310 |
| Plymouth | 241 miles | £710 | £560 |
| Taunton | 167 miles | £510 | £410 |
| York | 211 miles | £610 | £510 |
Prices are approximate only! For your own quotation to your personal destination. Contact Us